| Freezer Capacity | 50% |
| Refrigerator Capacity | 50% |
| Cooling Type | Frost |
| Freezer Type | Bottom Freezer |
| Door Quantity | 2 |
| Dimension(mm) HxWxL | 1855 x 620 x 615 |
| Compressor Guaranty | 12 Years |
| Freezer Capacity | 50% |
| Refrigerator Capacity | 50% |
| Cooling Type | Frost |
| Door Quantity | 2 |
| Freezer Type | Bottom Freezer |
| Door Lock | Yes |
| Refrigerant | R-600a |
| Refrigerant Charge (g) | 45 |
| Blowing Agent | Cyclopentane |
| Inner Liner | HIPS |
| Door Plate | Glass |
| Side panel | PCM |
| Back panel | Aluzinc |
| Power | 81W |
| Compressor Voltage range | 160V-260V |
| Rated Voltage (AC) | 220~240 V |
| Rated Current | 0.46A |
| Rated Frequency | 50Hz |
| Built in Stabilizer | YES |
| Dimension(mm) HxWxL | 1855 x 620 x 615 |
| Gross Capacity (Liter) | 285 |
| CFT (Overall Dimension) | 19 |
| Net Weight (Kg) | 69 |
Note:
| Refrigerator Capacity | 285 Ltr |
|---|---|
| Capacity | 285 Ltr |