| Freezer Capacity | 48% |
| Refrigerator Capacity | 52% |
| Cooling Type | Frost |
| Freezer Type | Top Freezer |
| Door Quantity | 2 |
| Dimension(mm) HxWxL | 1735 x 620 x 615 |
| Compressor Guaranty | 12 Years |
| Freezer Capacity | 48% |
| Refrigerator Capacity | 52% |
| Cooling Type | Frost |
| Door Quantity | 2 |
| Freezer Type | Top Freezer |
| Door Lock | No |
| Refrigerant | R-600a |
| Refrigerant Charge (g) | 48 |
| Blowing agent of PU foam | Cyclopentane |
| Inner Liner | HIPS |
| Door Plate | Glass |
| Side panel | PCM |
| Back panel | Aluzinc |
| Power | 74W |
| Compressor Voltage Range | 135V-260V |
| Rated Voltage (AC) | 220~240 V |
| Rated Current | 0.42A |
| Rated Frequency | 50Hz |
| Built in Stabilizer | YES |
| Dimension(mm) HxWxL | 1735 x 620 x 615 |
| Gross Capacity (Liter) | 266 |
| CFT (Overall Dimension) | 17 |
| Net Weight (Kg) | 56.6 |
Note:
| Refrigerator Capacity | 266 Ltr |
|---|---|
| Capacity | 266 Ltr |