| Freezer Capacity | 30% |
| Middle Freezer Capacity | 20% |
| Refrigerator Capacity | 50% |
| Cooling Type | Frost |
| Freezer Type | Bottom Freezer |
| Door Quantity | 3 |
| Dimension(mm) HxWxL | 1850 x 655 x 660 |
| Compressor Guaranty | 12 Years |
| Freezer Capacity | 30% |
| Middle Freezer Capacity | 20% |
| Refrigerator Capacity | 50% |
| Cooling Type | Frost |
| Door Quantity | 3 |
| Freezer Type | Bottom Freezer |
| Door Lock | No |
| Refrigerant | R-600a |
| Refrigerant Charge (g) | 44 |
| Blowing agent of PU foam | Cyclopentane |
| Inner Liner | HIPS |
| Door Plate | Glass |
| Side panel | PCM |
| Back panel | Aluzinc |
| Power | 79W |
| Compressor Voltage range | 160V-260V |
| Rated Voltage (AC) | 220~240 V |
| Rated Current | 0.45A |
| Rated Frequency | 50Hz |
| Built in Stabilizer | YES |
| Dimension(mm) HxWxL | 1850 x 655 x 660 |
| Gross Capacity (Liter) | 330 |
| CFT (Overall Dimension) | 24 |
| Net Weight (Kg) | 73 |
Note:
| Refrigerator Capacity | 330 Ltr |
|---|---|
| Capacity | 330 Ltr |