| Cooling Capacity (W) | 10200 |
| Heating Capacity (W) | 12000 |
| Rated Input (W) Cooling | 3625 |
| Rated Input (W) Heating | 3510 |
| Air Circulation (m3/h) | 1800 |
| EER for Cooling (W/W) | 2.81 |
7 Years Compressor Guaranty
| Cooling Capacity (W) | 10200 | |
| Heating Capacity (W) | 12000 | |
| Rated Input (W) | Cooling | 3250 |
| Rated Input (W) | Heating | 3515 |
| Air Circulation (m3/h) | 1800 | |
| EER for Cooling (W/W) | 2.81 | |
| Energy Class | B | |
| COP for Heating (W/W) | 3.42 | |
| ESP (Pa) | ||
| Volt/Phase/Hz | 220-240V~/1P/50Hz | |
| Rated Current (A) | Cooling | 6.7 |
| Rated Current (A) | Heating | 6.5 |
| Noise Level (dB (A)) | Indoor UnitH/M/L | 53/52/50 |
| Compressor type | Rotary | |
| Compressor Model No | ATH420UC-C9EU | |
| Compressor MFG | Highly | |
| Expansion Device | Throttle | |
| Evaporator | Copper tube and Aluminum Fin | |
| Condenser | Copper tube and Aluminum Fin | |
| Dimensions WxHxD (mm) | Panel | 1285 x 680 x 230 |
| Net Weight (Kg) | Indoor Unit | 37 |
Note:
| AC Capacity | 3 Ton |
|---|---|
| AC Capacity(In Ton) | 3 Ton |