| Cooling Capacity (W) | 14000 |
| Heating Capacity (W) | 14800 |
| Rated Input (W) Cooling | 4650 |
| Rated Input (W) Heating | 4853 |
| Air Circulation (m3/h) | 2000 |
| EER for Cooling (W/W) | 3.05 |
7 Years Compressor Guaranty
| Cooling Capacity (W) | 14000 | |
| Heating Capacity (W) | 14800 | |
| Rated Input (W) | Cooling | 4650 |
| Rated Input (W) | Heating | 4853 |
| Air Circulation (m3/h) | 2000 | |
| EER for Cooling (W/W) | 3.01 | |
| Energy Class | B | |
| COP for Heating (W/W) | 3.05 | |
| ESP (Pa) | ||
| Volt/Phase/Hz | 220-240V~/1P/50Hz | |
| Rated Current (A) | Cooling | 8.9 |
| Rated Current (A) | Heating | 9.3 |
| Noise Level (dB (A)) | Indoor UnitH/M/L | 50/45/40 |
| Compressor type | Rotary | |
| Compressor Model No | ATH420UC-C9EU | |
| Compressor MFG | Highly | |
| Expansion Device | Capillary | |
| Evaporator | Copper tube and Aluminum Fin | |
| Condenser | Copper tube and Aluminum Fin | |
| Dimensions WxHxD (mm) | Panel | 950x37x950 |
| Dimensions WxHxD (mm) | Indoor Unit | 840x298x840 |
| Net Weight (Kg) | Panel | 6 |
| Net Weight (Kg) | Indoor Unit | 33 |
Note:
| AC Capacity | 4 Ton |
|---|---|
| AC Capacity(In Ton) | 4 Ton |