Freezer Capacity | 40% |
Refrigerator Capacity | 60% |
Cooling Type | Non Frost |
Door Quantity | 2 (Side by Side) |
Dual Inverter Technology(Compressor & Fan) | Yes |
High Humidity Preservation SystemYesEnergy classF(New EU Regulation)Electronic Temperature ControlYesExternal LED Display & Stylish Interior 3D LED LightYesMulti Air FlowYes
Freezer Capacity | 40% |
Refrigerator Capacity | 60% |
Cooling Type | Non Frost |
Door Quantity | 2 (Side by Side) |
Dual Inverter Technology(Compressor & Fan) | Yes |
Inverter Fan | Yes |
LED Control Panel | Yes |
Refrigerant | R-600a |
Refrigerant Charge (g) | 77g |
Blowing agent of PU foam | Cyclopentane |
Inner Liner | HIPS |
Door Plate | Glass |
Side panel | PCM |
Back panel | Aluzinc |
Compressor Voltage range | 160V-260V |
Rated Voltage (AC) | 160~250 V |
Rated Current | 1.8A |
Rated Frequency | 50Hz |
Dimension(mm) HxWxL | 1850 x 915 x 660 |
Gross Capacity (Liter) | 573 |
CFT (Overall Dimension) | … |
Net Weight (Kg) | 80 |
Note:
Refrigerator Capacity | 573 Ltr |
---|---|
Capacity | 573 Ltr |