Freezer Capacity | 32% |
Refrigerator Capacity | 68% |
Cooling Type | Non-Frost |
Door Quantity | 4 |
Freezer Type | Bottom |
Compressor Guaranty | 12 Years |
Freezer Capacity | 32% |
Refrigerator Capacity | 68% |
Cooling Type | Non-Frost |
Door Quantity | 4 |
Freezer Type | Bottom |
Door Lock | No |
Refrigerant | R-600a |
Refrigerant Charge (g) | 67 |
Blowing Agent | Cyclopentane |
Inner Liner | HIPS |
Door Plate | VCM |
Side panel | PCM |
Back panel | Aluzinc |
Defrosting Power | 230W |
Rated Voltage (AC) | 220~240 V |
Rated Current | 1.5A |
Rated Frequency | 50Hz |
Built in Stabilizer | Yes |
Dimension(mm) HxWxL | 1900 x 760 x 850 |
Gross Capacity (Liter) | 507 |
Net Weight (Kg) | 99 |
Gross Weight (Kg) | 107 |
Note:
Refrigerator Capacity | 507 Ltr |
---|---|
Capacity | 507 Ltr |