| Freezer Capacity | 40% | 
| Refrigerator Capacity | 60% | 
| Cooling Type | Frost | 
| Freezer Type | Top Freezer | 
| Door Quantity | 2 | 
| Dimension(mm) HxWxL | 1455 x 605 x 585 | 
| Compressor Guaranty | 12 Years | 
| Freezer Capacity | 40% | 
| Refrigerator Capacity | 60% | 
| Cooling Type | Frost | 
| Door Quantity | 2 | 
| Freezer Type | Top Freezer | 
| Door Lock | Yes | 
| Refrigerant | R-600a | 
| Refrigerant Charge (g) | 37 | 
| Blowing Agent | Cyclopentane | 
| Inner Liner | HIPS | 
| Door Plate | Glass | 
| Side panel | PCM | 
| Back panel | Aluzinc | 
| Power | 65W | 
| Compressor Voltage range | 160V-260V | 
| Rated Voltage (AC) | 220~240 V | 
| Rated Current | 0.32A | 
| Rated Frequency | 50Hz | 
| Built in Stabilizer | YES | 
| Dimension(mm) HxWxL | 1455 x 605 x 585 | 
| Gross Capacity (Liter) | 195 | 
| CFT (Overall Dimension) | 11 | 
| Net Weight (Kg) | 47 | 
Note:
| Refrigerator Capacity | 195 Ltr | 
|---|---|
| Capacity | 195 Ltr |