Freezer Capacity | 40% |
Refrigerator Capacity | 60% |
Cooling Type | Frost |
Freezer Type | Bottom Freezer |
Door Quantity | 2 |
Dimension(mm) HxWxL | 1480 x 585 x 545 |
Compressor Guaranty | 12 Years |
Freezer Capacity | 40% |
Refrigerator Capacity | 60% |
Cooling Type | Frost |
Door Quantity | 2 |
Freezer Type | Bottom Freezer |
Door Lock | Yes |
Refrigerant | R-600a |
Refrigerant Charge (g) | 37 |
Blowing agent of PU foam | Cyclopentane |
Inner Liner | HIPS |
Door Plate | Glass |
Side Panel | PCM |
Back Panel | Aluzinc |
Power | 55W |
Compressor Voltage Range | 160V-260V |
Rated Voltage (AC) | 220~240 V |
Rated Current | 0.24A |
Rated Frequency | 50Hz |
Built in Stabilizer | YES |
Dimension(mm) HxWxL | 1480 x 585 x 545 |
Gross Capacity (Liter) | 175 |
CFT (Overall Dimension) | 10.5 |
Net Weight (Kg) | 46.4 |
Note:
Refrigerator Capacity | 175 Ltr |
---|---|
Capacity | 175 Ltr |