| Product Type | SIDE BY SIDE |
| Door appearance | Ultra-thin Color crystal glass Door |
| Panel type | PCM |
| Dimensions (mm) | W910*D698*H1905 |
| Volume (L) | 625 |
| Refrigerator (L) | 287 |
| Freezer (L) | 338 |
| Cooling method | Non Frost |
| power consumption(kW.h/24h) | 0.94 |
| Energy consumption level | E/A+ |
| electric current | 1.7 Amp |
| Defrosting power | |
| NW(kg) | 106 |
| noise | 38 (dB(A)) |
| Amount of refrigerant/infusion | R600a/74g |
| climate type | SN/N/ST/T |
| way of control | Digital touch control display |
| Display board position | On Refrigerator Door |
| Refrigerator temperature range | 2~8℃ |
| Freezer temperature range | -24~-15℃ |
| Freezer drawer | 3 |
| Refrigerated drawer | 3 |
| Refrigerated glass shelf | 4 |
| Refrigerated door shelf | 3 |
| Product Type | SIDE BY SIDE |
| Door appearance | Ultra-thin Color crystal glass Door |
| Panel type | PCM |
| Dimensions (mm) | W910*D698*H1905 |
| Volume (L) | 625 |
| Refrigerator (L) | 287 |
| Freezer (L) | 338 |
| Cooling method | Non Frost |
| power consumption(kW.h/24h) | 0.94 |
| Energy consumption level | E/A+ |
| electric current | 1.7 Amp |
| Defrosting power | |
| NW(kg) | 106 |
| noise | 38 (dB(A)) |
| Amount of refrigerant/infusion | R600a/74g |
| climate type | SN/N/ST/T |
| way of control | Digital touch control display |
| Display board position | On Refrigerator Door |
| Refrigerator temperature range | 2~8℃ |
| Freezer temperature range | -24~-15℃ |
| Freezer drawer | 3 |
| Refrigerated drawer | 3 |
| Refrigerated glass shelf | 4 |
| Refrigerated door shelf | 3 |
| Refrigerator Capacity | 625 Ltr |
|---|