Product Type | SBS |
Door appearance | Ultra-thin Glass Door |
Panel type | Color crystal glass |
Dimensions (mm) | W910*D698*H1905 |
Volume (L) | 625 |
Refrigerator (L) | 287 |
Freezer (L) | 338 |
Cooling method | No Frost |
power consumption(kW.h/24h) | 0.94 |
Energy consumption level | E/A+ |
electric current | 1.7 |
Defrosting power | |
NW(kg) | 106 |
noise(dB(A)) | 38 |
Amount of refrigerant/infusion | R600a/74g |
climate type | SN/N/ST/T |
way of control | Electronic |
Display board position | On Refrigerated Door |
Refrigerator temperature range | 2~8℃ |
Freezer temperature range | -24~-15℃ |
Freezer drawer | 3 |
Refrigerated drawer | 3 |
Refrigerated glass shelf | 4 |
Frozen glass shelf | 0 |
Freezer door shelf | 0 |
Refrigerated door shelf | 3 |
Product Type | SBS |
Door appearance | Ultra-thin Glass Door |
Panel type | Color crystal glass |
Dimensions (mm) | W910*D698*H1905 |
Volume (L) | 625 |
Refrigerator (L) | 287 |
Freezer (L) | 338 |
Cooling method | No Frost |
power consumption(kW.h/24h) | 0.94 |
Energy consumption level | E/A+ |
electric current | 1.7 |
Defrosting power | |
NW(kg) | 106 |
noise(dB(A)) | 38 |
Amount of refrigerant/infusion | R600a/74g |
climate type | SN/N/ST/T |
way of control | Electronic |
Display board position | On Refrigerated Door |
Refrigerator temperature range | 2~8℃ |
Freezer temperature range | -24~-15℃ |
Freezer drawer | 3 |
Refrigerated drawer | 3 |
Refrigerated glass shelf | 4 |
Frozen glass shelf | 0 |
Freezer door shelf | 0 |
Refrigerated door shelf | 3 |
Refrigerator Capacity | 625 Ltr |
---|---|
Capacity | 625 Ltr |