| Product Type | Upright Freezer |
| Door appearance | Ultra-thin Glass Door |
| Panel type | Color crystal glass |
| Dimensions (mm) | 595*675*1909 |
| Volume (L) | 336 |
| Refrigerator (L) | -- |
| Freezer (L) | 336 |
| Cooling method | No Frost |
| power consumption(kW.h/24h) | 0.82 |
| Energy consumption level | |
| electric current | 1.5 |
| Defrosting power | 160W |
| NW(kg) | 86 |
| noise(dB(A)) | 38 |
| Amount of refrigerant/infusion | R600a/42g |
| climate type | SN/N/ST/T |
| way of control | Electronic |
| Display board position | On the Door |
| Refrigerator temperature range | Freezer&Fridge Conversion |
| Freezer temperature range | -15~-36℃ |
| Freezer drawer | 5 |
| Refrigerated drawer | 0 |
| Refrigerated glass shelf | 0 |
| Frozen glass shelf | 2 |
| Freezer door shelf | 2 |
| Refrigerated door shelf | 0 |
| Product Type | Upright Freezer |
| Door appearance | Ultra-thin Glass Door |
| Panel type | Color crystal glass |
| Dimensions (mm) | 595*675*1909 |
| Volume (L) | 336 |
| Refrigerator (L) | -- |
| Freezer (L) | 336 |
| Cooling method | No Frost |
| power consumption(kW.h/24h) | 0.82 |
| Energy consumption level | |
| electric current | 1.5 |
| Defrosting power | 160W |
| NW(kg) | 86 |
| noise(dB(A)) | 38 |
| Amount of refrigerant/infusion | R600a/42g |
| climate type | SN/N/ST/T |
| way of control | Electronic |
| Display board position | On the Door |
| Refrigerator temperature range | Freezer&Fridge Conversion |
| Freezer temperature range | -15~-36℃ |
| Freezer drawer | 5 |
| Refrigerated drawer | 0 |
| Refrigerated glass shelf | 0 |
| Frozen glass shelf | 2 |
| Freezer door shelf | 2 |
| Refrigerated door shelf | 0 |
| Refrigerator Capacity | 336 Ltr |
|---|---|
| Capacity | 336 Ltr |