Model | INV-M24K410GWCP-AF |
Split AC | 2 Ton Inverter |
Dual Inverter | Yes |
Smart Wifi Control | Yes |
Refrigerant | R-410a |
Self Clean | Yes |
Cooling Capacity | 7033 Watts (24000 BTU/h) |
Full Copper Tube | Yes |
Compressor Guaranty | 12 Years |
Model | INV-M24K410GWCP-AF |
Split AC | 2 Ton Inverter |
Top Panel | Flower Design |
Dual Inverter | Yes |
Smart Wifi Control | Yes |
Refrigerant | R-410a |
Anti Bacterial Filter | Yes |
Self Clean | Yes |
C-Plazma Purifier | Yes |
High COP | Yes |
Wide Voltage Range | Yes |
Energy Saver | Yes |
Eco Friendly | Yes |
Fast Cooling System Technology | Yes |
Wide Distance Air Flow | Yes |
Low Noise | Yes |
Cooling Capacity | 7033 Watts (24000 BTU/h) |
Full Copper Tube | Yes |
Compressor Guaranty | 12 Years |
Note:
AC Capacity | 2 Ton |
---|---|
AC Capacity(In Ton) | 2 Ton |