Freezer Capacity | 30% |
Middle Freezer Capacity | 15% |
Refrigerator Capacity | 55% |
Cooling Type | Frost |
Freezer Type | Bottom Freezer |
Door Quantity | 6 |
Dimension(mm) HxWxL | 1910 x 690 x 875 |
Freezer Capacity | 30% |
Middle Freezer Capacity | 15% |
Refrigerator Capacity | 55% |
Cooling Type | Frost |
Door Quantity | 6 |
Freezer Type | Bottom Freezer |
Door Lock | No |
Refrigerant | R-600a |
Refrigerant Charge (g) | 80 |
Blowing Agent | Cyclopentane |
Inner Liner | HIPS |
Door Plate | Glass |
Side panel | PCM |
Back panel | Aluzinc |
Power | 32-126W |
Compressor Voltage range | 160V-264V |
Rated Voltage (AC) | 220~240 V |
Rated Current | 0.33-1.1A |
Rated Frequency | 50Hz |
Built in Stabilizer | YES |
Dimension(mm) HxWxL | 1910 x 690 x 875 |
Gross Capacity (Liter) | 600 |
CFT | 35.8 |
Net Weight (Kg) | 112 |
Note:
Refrigerator Capacity | 600 Ltr |
---|---|
Capacity | 600 Ltr |