Freezer Capacity | 40% |
Refrigerator Capacity | 60% |
Cooling Type | Frost |
Door Quantity | 4 |
Freezer Type | Bottom |
Compressor Voltage range | 160V-264V |
Compressor Guaranty | 12 Years |
Freezer Capacity | 40% |
Refrigerator Capacity | 60% |
Cooling Type | Frost |
Door Quantity | 4 |
Freezer Type | Bottom |
Door Lock | No |
Refrigerant | R-600a |
Refrigerant Charge (g) | 80 |
Blowing Agent | Cyclopentane |
Inner Liner | HIPS |
Door Plate | GLASS |
Side panel | PCM |
Back panel | Aluzinc |
Power | 0.63 KW.h/24h |
Rated Voltage (AC) | 220~240 V |
Rated Current | 0.33-1.1A |
Rated Frequency | 50Hz |
Built in Stabilizer | Yes |
Dimension(mm) HxWxL | 1880x660x875 |
Gross Capacity (Liter) | 500 |
Net Weight (Kg) | 105 |
Gross Weight (Kg) | 115 |
Note:
Refrigerator Capacity | 500 Ltr |
---|---|
Capacity | 500 Ltr |