Color | Black |
CPU | CA53*4 @ 1.1Ghz |
GPU | Mali 470×3 |
Operating System | Android 9.0 |
RAM | 1.5 GB |
Screen Size | 1092 mm |
Memory/Flash | ROM, Emmc: 8 GB |
Resolution | 1920x 1080 (FHD) |
Viewing Angle (H/V) | 178°/178° |
Color | Black |
CPU | CA53*4 @ 1.1Ghz |
GPU | Mali 470×3 |
Operating System | Android 9.0 ( Pie ) |
RAM | 1.5 GB |
Screen Size | 1092 mm |
Memory/Flash | ROM, Emmc: 8 GB |
Resolution | 1920x 1080 (FHD) |
Viewing Angle (H/V) | 178°/178° |
OSD Language | English, Hindi, Arabic |
TV System | ATV:PAL DK/BG/I ,SECAM L, DTV:DVB T/T2/C |
AV System | PAL、NTSC、SECAM |
Sound System | Dolby Digital MS12 |
Channels | 0000-9999 |
Power Supply | AC 110-240V 50/60Hz |
ECO Energy Efficiency | Yes |
WiFi | Built-in, WiFi integrated 2*2 b/g/n |
Ethernet | Built-in |
LED Indicator Status | Red in Standby |
Screen Mode | zoom1\4:3\16:9\Zoom2 |
Instant Power On | Yes, less than 6s |
Voice Search Control | Yes, Need to use RC860S Remote control |
Eye safe | Yes |
Back light Unit | DLED |
Aspect Ratio | 16:9 |
Brightness (cd/m2)(typ.) | 280nit |
Color | 16.7 Million |
Speakers | Integrated speakers (Bottom side) |
Audio Power | 2×10W |
Auto Volume Control | Auto / Off |
Applications | YouTube, Google Play Store, Chromecast bult -in |
Smart TV | android tv, Android Pie |
Google assistant | Yes |
Netflix | Yes |
HDCP 1.4a, 2.2 | All HDMIs |
USB | 2(2xUSB2.0) |
Digital Audio Out | Optical |
Multimedia Video/Audio Decoder | H.265,H.264,MPG1/2/4, VP8, VP9 |
TV System | ATV:PAL DK/BG/I ,SECAM L/L’ /D/K,NTSC, DTV:DVB T/T2 |
Energy efficiency class | TBC |
AC Power Cord | 1 pcs |
Operation Manual | English(Default) |
Remote Control | RC860S (2 pcs) |
Base Stand | Integrated Packaging |
Warranty Category
Panel | 2 Years |
Parts | 3 Years |
Replacement | 1 Year |
Free Service | 7 Years |
Conditions Apply | Yes |
Note:
SCREEN SIZE | 43" |
---|---|
Television | 43" |