Special Features
Freezer Capacity | 45% |
Refrigerator Capacity | 55% |
Cooling Type | Frost |
Door Quantity | 2 |
Freezer Type | Bottom Freezer |
12 Years Compressor Guaranty
Freezer Capacity | 45% |
Refrigerator Capacity | 55% |
Cooling Type | Frost |
Door Quantity | 2 |
Freezer Type | Bottom Freezer |
Door Lock | Yes |
Refrigerant | R-600a |
Refrigerant Charge (g) | 40g |
Blowing agent of PU foam | Cyclopentane |
Inner Liner | HIPS |
Door Plate | VCM/Glass |
Side panel | PCM |
Back panel | Aluzinc |
Power | 78W |
Compressor Voltage range | 160V-260V |
Rated Voltage (AC) | 220~240 V |
Rated Current | 0.44A |
Rated Frequency | 50Hz |
Built in Stabilizer | YES |
Dimension(mm) HxWxL | 1820 x 645 x 650 |
Gross Capacity (Liter) | 350 |
CFT (Overall Dimension) | 22 |
Net Weight (Kg) | 67 |
Note:
Refrigerator Capacity | 355 Ltr |
---|---|
Capacity | 355 Ltr |