Color | Silver |
CPU | CA55 × 4 @ 1.1Ghz |
GPU | Mali 470×3 |
Operating System | Android 9.0 ( Pie ) |
RAM | 2 GB |
Screen Size | 1397 mm |
Memory/Flash | 2 GB/ 16GB EMMC |
Resolution | 3840 x 2160 (4K) |
Viewing Angle (H/V) | 178°/178° |
Color | Silver |
CPU | CA55 × 4 @ 1.1Ghz |
GPU | Mali 470×3 |
Operating System | Android 9.0 ( Pie ) |
RAM | 2 GB |
Screen Size | 1397 mm |
Memory/Flash | DDR: 2GB; EMMC:16GB |
Resolution | 3840 x 2160 (4K) |
Viewing Angle (H/V) | 178°/178° |
OSD Language | English, Hindi, Arabic |
TV System | ATV:PAL DK/BG/I ,SECAM L, DTV:DVB T/T2/C |
AV System | PAL、NTSC、SECAM |
Sound System | Dolby Digital |
Channels | 0000-9999 |
Power Supply | AC 110-240V 50/60Hz |
ECO Energy Efficiency | Yes |
WiFi | Built-in, WiFi integrated 2*2 b/g/n, Yes |
Ethernet | Built-in |
Google Voice Assistant* | Yes(Official) |
Youtube(Official) | Yes(Push Button on Home page) |
Chromecast | Yes,Built-in(To cast favorite entertainment and apps contents from your phone) |
Google Play Store(Official)* | Yes (Special App Store available for download) |
Pre-Installed Application | YouTube, Netflix,Google Play Store, Google play Movies &TV, Google play Games, Music Google play , Chromecast, Google assistant, Local apps, Google play Games, Smart Player. |
Night Mode | Yes |
Noise Reduction | Yes(3D Noise Reduction) |
Software Update | Yes online & USB |
Refresh Rate | 60Hz |
Android | 9.0 pie Google Official |
Official Google License | Yes |
Google Features | Find Your Phone*,Voice Search(Search Anything on Google) |
LED Indicator Status | Red in Standby |
Screen Mode | zoom1\4:3\16:9\Zoom2 |
Instant Power On | Yes, less than 6s |
Eye safe | Yes |
Back light Unit | DLED |
Aspect Ratio | 16:9 |
Brightness (cd/m2)(typ.) | 280nit |
Contrast Ratio | 5000:1 (typical) |
Color | 16.7 Million |
Speakers | 8 ohms,10w x2 Integrated speakers (Bottom side) |
Audio Power | 8 ohms 2×10W |
Google assistant | Yes |
USB | 2(2xUSB2.0) |
HDR 10+ | Yes |
Picture Preset | StandardDynamicMovieSportPersonal |
Sound Preset | Sport/Standard/Cinema/Music/News |
Equalizer | Yes( Intelligent EQ) |
PVR (Recorder) | Yes(For DTV only) |
Slim Design | Yes |
Dynamic Contrast | ON/OFF |
Auto Volume Control | Auto / Off |
Applications | YouTube, Google Play Store |
Smart TV | android tv, Android Pie |
Local apps | Pre-install ,Youtube Amazon Prime Video,Fim+ Google Play Store,Smart Player,Google Play Movie,Spotify,MyTV |
Google Voice Assistant* | Yes (Official) |
Netflix | Yes |
HDCP 1.4a, 2.2 | All HDMIs |
USB | 2(2xUSB2.0) |
Digital Audio Out | Optical |
Multimedia Video/Audio Decoder | H.265,H.264, MPG1/2/4, VP8, VP9 |
TV System | ATV:PAL DK/BG/I ,SECAM L/L’ /D/K,NTSC, DTV:DVB T/T2 |
Energy efficiency class | TBC |
AC Power Cord | 1 pcs |
Operation Manual | English(Default) |
Remote Control | RC860S (2 PCS) |
Base Stand | Integrated Packaging |
HDMI Port | 3 |
Warranty Category
Panel | 5 Years |
Parts | 2 Years |
Replacement | 1 Year |
Free Service | 10 Years |
Conditions Apply | Yes |
Note:
SCREEN SIZE | 55" |
---|---|
Television | 55" |