Freezer Capacity | 60% |
Refrigerator Capacity | 40% |
Cooling Type | Frost |
Freezer Type | Bottom Freezer |
Door Quantity | 2 |
Dimension(mm) HxWxL | 1935 x 645 x 630 |
Compressor Guaranty | 12 Years |
Freezer Capacity | 60% |
Refrigerator Capacity | 40% |
Cooling Type | Frost |
Door Quantity | 2 |
Freezer Type | Bottom Freezer |
Door Lock | Yes |
Refrigerant | R-600a |
Refrigerant Charge (g) | 51 |
Blowing agent of PU foam | Cyclopentane |
Inner Liner | HIPS |
Door Plate | Glass |
Side panel | PCM |
Back panel | Aluzinc |
Power | 81W |
Compressor Voltage range | 135V-260V |
Rated Voltage (AC) | 220~240 V |
Rated Current | 0.42A |
Rated Frequency | 50Hz |
Built in Stabilizer | YES |
Dimension(mm) HxWxL | 1935 x 645 x 630 |
Gross Capacity (Liter) | 305 |
CFT (Overall Dimension) | 18 |
Net Weight (Kg) | 68 |
Note:
Refrigerator Capacity | 305 Ltr |
---|---|
Capacity | 305 Ltr |