| Freezer Capacity | 50% |
| Refrigerator Capacity | 50% |
| Cooling Type | Frost |
| Freezer Type | Bottom Freezer |
| Door Quantity | 2 |
| Dimension(mm) HxWxL | 1760 x 645 x 630 |
| Compressor Guaranty | 12 Years |
| Freezer Capacity | 50% |
| Refrigerator Capacity | 50% |
| Cooling Type | Frost |
| Door Quantity | 2 |
| Freezer Type | Bottom Freezer |
| Door Lock | Yes |
| Refrigerant | R-600a |
| Refrigerant Charge (g) | 45 |
| Blowing Agent | Cyclopentane |
| Inner Liner | HIPS |
| Door Plate | Glass |
| Side panel | PCM |
| Back panel | Aluzinc |
| Power | 77W |
| Compressor Voltage range | 135V-260V |
| Rated Voltage (AC) | 220~240 V |
| Rated Current | 0.40A |
| Rated Frequency | 50Hz |
| Built in Stabilizer | YES |
| Dimension(mm) HxWxL | 1760 x 645 x 630 |
| Gross Capacity (Liter) | 255 |
| CFT (Overall Dimension) | 14.5 |
| Net Weight (Kg) | 58 |
Note:
| Refrigerator Capacity | 255 Ltr |
|---|---|
| Capacity | 255 Ltr |