| Freezer Capacity | 60% | 
| Refrigerator Capacity | 40% | 
| Cooling Type | Frost | 
| Freezer Type | Top Freezer | 
| Door Quantity | 2 | 
| Dimension(mm) HxWxL | 1735 x 645 x 630 | 
| Compressor Guaranty | 12 Years | 
| Freezer Capacity | 60% | 
| Refrigerator Capacity | 40% | 
| Cooling Type | Frost | 
| Door Quantity | 2 | 
| Freezer Type | Top Freezer | 
| Door Lock | Yes | 
| Refrigerant | R-600a | 
| Refrigerant Charge (g) | 45 | 
| Blowing Agent | Cyclopentane | 
| Inner Liner | HIPS | 
| Door Plate | Glass | 
| Side panel | PCM | 
| Back panel | Aluzinc | 
| Power | 73W | 
| Compressor Voltage range | 135V-260V | 
| Rated Voltage (AC) | 220~240 V | 
| Rated Current | 0.38A | 
| Rated Frequency | 50Hz | 
| Built in Stabilizer | YES | 
| Dimension(mm) HxWxL | 1735 x 645 x 630 | 
| Gross Capacity (Liter) | 254 | 
| CFT (Overall Dimension) | 14.5 | 
| Net Weight (Kg) | 56.5 | 
Note:
| Refrigerator Capacity | 254 Ltr | 
|---|---|
| Capacity | 254 Ltr |