Freezer Capacity | 40% |
Refrigerator Capacity | 60% |
Cooling Type | Frost |
Freezer Type | Top Freezer |
Door Quantity | 2 |
Dimension(mm) HxWxL | 1895 x 645 x 630 |
Compressor Guaranty | 12 Years |
Freezer Capacity | 40% |
Refrigerator Capacity | 60% |
Cooling Type | Frost |
Door Quantity | 2 |
Freezer Type | Top Freezer |
Door Lock | Yes |
Refrigerant | R-600a |
Refrigerant Charge (g) | 47 |
Blowing agent of PU foam | Cyclopentane |
Inner Liner | HIPS |
Door Plate | Glass |
Side panel | PCM |
Back panel | Aluzinc |
Power | 75W |
Compressor Voltage range | 135V-260V |
Rated Voltage (AC) | 220~240 V |
Rated Current | 0.39A |
Rated Frequency | 50Hz |
Built in Stabilizer | YES |
Dimension(mm) HxWxL | 1895 x 645 x 630 |
Gross Capacity (Liter) | 300 |
CFT (Overall Dimension) | 16 |
Net Weight (Kg) | 59 |
Note:
Refrigerator Capacity | 300 Ltr |
---|---|
Capacity | 300 Ltr |