Freezer Capacity | 50% |
Refrigerator Capacity | 50% |
Cooling Type | Frost |
Freezer Type | Top Freezer |
Door Quantity | 2 |
Dimension(mm) HxWxL | 1630 x 640 x 635 |
Compressor Guaranty | 12 Years |
Freezer Capacity | 50% |
Refrigerator Capacity | 50% |
Cooling Type | Frost |
Door Quantity | 2 |
Freezer Type | Top Freezer |
Door Lock | Yes |
Refrigerant | R-600a |
Refrigerant Charge (g) | 41 |
Blowing agent of PU foam | Cyclopentane |
Inner Liner | HIPS |
Door Plate | Glass |
Side panel | PCM |
Back panel | Aluzinc |
Power | 87W |
Compressor Voltage Range | 135V-260V |
Rated Voltage (AC) | 220~240 V |
Rated Current | 0.44A |
Rated Frequency | 50Hz |
Built in Stabilizer | YES |
Dimension(mm) HxWxL | 1630 x 640 x 635 |
Gross Capacity (Liter) | 242 |
CFT (Overall Dimension) | 13.5 |
Net Weight (Kg) | 54.3 |
Note:
Refrigerator Capacity | 242 Ltr |
---|---|
Capacity | 242 Ltr |