Color | Black |
CPU | CA55 × 4 @ 1.1Ghz |
GPU | Mali 470×3 |
Operating System | Android Pie |
Screen Size | 1651 mm |
Memory/Flash | DDR:2GB、eMMC:16GB |
Resolution | 3840 x 2160 |
Color | Black |
CPU | CA55 × 4 @ 1.1Ghz |
GPU | Mali 470×3 |
Operating System | Android Pie 9.0 |
RAM | 2 GB |
Screen Size | 1651 mm |
Memory/Flash | DDR: 2GB; eMMC:16GB |
Resolution | 3840×2160 |
Viewing Angle (H/V) | 178°/178° |
OSD Language | English, Hindi, Arabic, French, Persian, Portuguese, Italian, Spanish, Hebrew, Russia, Uzbek,简体中文,繁体中文,越南语,泰语 |
TV System | ATV:PAL DK/BG/I,SECAM L,DTV:DVB T/T2/C |
AV System | PAL, NTSC、SECAM |
Sound System | Dolby Digital MS12Y |
Sound System | Integrated |
Channels | 0000-9999 |
Power Consumption-TV on | Max 140w |
Power Consumption-Standby | 0.5W |
Power Supply | AC 110-240V 50/60Hz |
WiFi | WiFi integrated 2*2 b/g/n |
Ethernet | Built-in (LAN RJ45) |
Google Voice Assistant | Yes(Official) |
Youtube | Push Popular VOD posters to Homepage |
Chromecast | Yes, Built-in(To cast favorite entertainment and apps contents from your phone) |
Google Play Store(Official) | Yes (Special App Store available for download) |
Pre-Installed Application | Google Play Store, Google play Movies &TV, Google play Games, Music Google play, Chromecast, Google assistant, Local apps, Google play Games, Smart Player. |
Night Mode | Yes |
Noise Reduction | Yes(3D Noise Reduction) |
Refresh Rate | 60Hz |
LED Indicator Status | Red in Standby |
Screen Mode | zoom1\4:3\16:9\Zoom2 |
Instant Power On | Yes, less than 6s |
Back light Unit | DLED |
Aspect Ratio | 16:9/4:3 |
Brightness (cd/m2)(typ.) | 300nit |
Contrast Ratio | 4000:1 (typical) |
Color | 16.7 Million |
Speakers | 12w x2 Integrated speakers (Bottom side) |
Dolby | MS12 config D |
Life Time (Hrs) | 30,000 Hrs |
Google assistant | Yes (use RC880 Remote control) |
HDR 10+ | Yes |
Picture Preset | Standard / Dynamic / Movie / Sport / Personal |
Sound Preset | Sport / Standard / Cinema / Music / News |
Equalizer | Yes( Intelligent EQ) |
PVR | Yes(For DTV only) |
Dynamic Contrast | ON/OFF |
Auto Volume Control | Auto / Off |
Operation Manual | English(Default) |
Applications | YouTube, Google Play Store |
Smart TV | Android Tv, Android Pie |
Local Apps | Yes |
Digital Audio Out | Optical |
Multimedia Video/Audio Decoder | H.265,H.264, MPG1/2/4, VP8, VP9 |
TV System | ATV:PAL DK/BG/I ,SECAM L/L’ /D/K,NTSC, DTV:DVB T/T2 |
Energy Efficiency Class | TBC |
AC Power Cord | 1 pcs |
HDCP 1.4a, 2.2 | All HDMIs |
Headphone | 1 |
Ethernet | 1 (LAN RJ45) |
USB Port | 2 (USB2.0) |
HDM Port | 3 (HDMI 2.0 ) |
RF In(Terrestrial/Cable) | Yes |
AV | 1 mini |
Base Stand | Integrated Packaging |
Warranty Category
Panel | 2 Years |
Parts | 2 Years |
Free Service | 5 Years |
Conditions Apply | Yes |
Note: